000 | 00347nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231108075628.0 | ||
008 | 180213b xxu||||| |||| 00| 0 eng d | ||
040 | _cBROOKHOUSE | ||
082 | _aF BRO | ||
100 | _aBROOKE,LAUREN | ||
245 | _aA CHANCE TO SHINE:CHESTNUT HILL | ||
260 |
_aLONDON: _bSCHOLASTIC, _c2009 |
||
942 |
_2ddc _cBK |
||
999 |
_c20688 _d20688 |