000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21159 _d21159 |
||
005 | 20180518051646.0 | ||
008 | 180518b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780008127879 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 CLA | ||
100 | _aCLARK, EMMA CHICHESTER | ||
245 | _aALICE IN WONDERLAND | ||
260 |
_aLONDON : _bCOLLINS, _c2015 |
||
440 | _aCOLLINS BIG CAT: SAPPHIRE, BAND 16 | ||
942 |
_2ddc _cBK |