000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21225 _d21225 |
||
005 | 20180521085631.0 | ||
008 | 180521b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007512607 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 BUT | ||
100 | _aBUTTERFIELD, MOIRA | ||
245 | _aWHAT'S IN THE EGG | ||
260 |
_aLONDON : _bCOLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT: LILAC BAND 0 | ||
942 |
_2ddc _cBK |