000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21278 _d21278 |
||
005 | 20180618073844.0 | ||
008 | 180618b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007329168 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 HOP | ||
100 | _aHOPGOOD, TIM | ||
245 | _aPLAYING | ||
260 |
_aLONDON : _bCOLLINS, _c2010 |
||
440 | _aCOLLINS BIG CAT : PINK B, BAND 1B | ||
942 |
_2ddc _cBK |