000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21301 _d21301 |
||
005 | 20180619090704.0 | ||
008 | 180619b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007512768 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 PUT | ||
100 | _aPUTTOCK, SIMON | ||
245 | _aMEG, MUM AND THE DONKEY | ||
260 |
_a LONDON : _bCOLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT : RED A, BAND 2A | ||
942 |
_2ddc _cBK |