000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21341 _d21341 |
||
005 | 20180625014907.0 | ||
008 | 180625b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007329236 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 GAT | ||
100 | _aGATES, SUE | ||
245 | _aWATER BEARS | ||
260 |
_aLONDON : _b COLLINS, _c2010 |
||
440 | _aCOLLINS BIG CAT : YELLOW, BAND 3 | ||
942 |
_2ddc _cBK |