000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21399 _d21399 |
||
005 | 20180626030048.0 | ||
008 | 180626b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007185801 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 MOR | ||
100 | _aMORGAN, MICHAELA | ||
245 | _aFUNNY FISH | ||
260 |
_aLONDON : _bCOLLINS, _c2005 |
||
440 | _aCOLLINS BIG CAT : BLUE, BAND 4 | ||
942 |
_2ddc _cBK |