000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21402 _d21402 |
||
005 | 20180626031150.0 | ||
008 | 180626b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007445387 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 KEL | ||
100 | _aKELLY, LOUISA | ||
245 | _aWAIT AND SEE! | ||
260 |
_aLONDON : _bCOLLINS, _c 2012 |
||
440 | _aCOLLINS BIG CAT : BLUE, BAND 4 | ||
942 |
_2ddc _cBK |