000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21585 _d21585 |
||
005 | 20180711085106.0 | ||
008 | 180711b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007461912 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 BER | ||
100 | _aBERGMAN, MARA | ||
245 | _aSEAHORSES | ||
260 |
_aLONDON : _bCOLLINS, _c2012 |
||
440 | _aCOLLINS BIG CAT : GREEN, BAND 5 | ||
942 |
_2ddc _cBK |