000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21612 _d21612 |
||
005 | 20180712032152.0 | ||
008 | 180712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007186662 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 GRA | ||
100 | _aGRAY, KES | ||
245 | _aFIRST DAY | ||
260 |
_aLONDON : _bCOLLINS, _c2007 |
||
440 | _aCOLLINS BIG CAT : ORANGE, BAND 6 | ||
942 |
_2ddc _cBK |