000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21655 _d21655 |
||
005 | 20180712055759.0 | ||
008 | 180712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007336142 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 AGA | ||
100 | _aAGARD, JOHN | ||
245 | _aTWINKLE, TWINKLE, FIREFLY | ||
260 |
_aLONDON : _bCOLLINS, _c2010 |
||
440 | _aCOLLINS BIG CAT : PURPLE, BAND 8 | ||
942 |
_2ddc _cBK |