000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21658 _d21658 |
||
005 | 20180712064641.0 | ||
008 | 180712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007186259 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 GRA | ||
100 | _aGRAVES, SUE | ||
245 | _aICE CREAM! | ||
260 |
_a LONDON : _bCOLLINS, _c 2005 |
||
440 | _aCOLLINS BIG CAT : GOLD, BAND 9 | ||
942 |
_2ddc _cBK |