000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21692 _d21692 |
||
005 | 20180712093818.0 | ||
008 | 180712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007186358 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 BIS | ||
100 | _aBISHOP, NIC | ||
245 | _aIS THERE ANYONE OUT THERE? | ||
260 |
_aLONDON : _bCOLLINS, _c2015 |
||
440 | _aCOLLINS BIG CAT : WHITE, BAND 10 | ||
942 |
_2ddc _cBK |