000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21706 _d21706 |
||
005 | 20180713031901.0 | ||
008 | 180713b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007336210 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 BOL | ||
100 | _aBOLOD, MARTIN | ||
245 | _aBLOOD | ||
260 |
_a LONDON : _bCOLLINS, _c2010 |
||
440 | _aCOLLINS BIG CAT : LIME, BAND 11 | ||
942 |
_2ddc _cBK |