000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21771 _d21771 |
||
005 | 20180713064749.0 | ||
008 | 180713b xxu||||| |||| 00| 0 eng d | ||
020 | _a 9780007591268 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 BLO | ||
100 | _aBLOOM, VALERIE | ||
245 | _aMIGHTY MOUNTAINS, SWIRLING SEAS | ||
260 |
_a LONDON : _b COLLINS, _c 2015 |
||
440 | _aCOLLINS BIG CAT : LIME, BAND 11 | ||
942 |
_2ddc _cBK |