000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21836 _d21836 |
||
005 | 20180716075812.0 | ||
008 | 180716b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007465422 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 MCK | ||
100 | _aMCKAY, HILARY | ||
245 | _aGREAT EXPECTATIONS | ||
260 |
_aLONDON : _bCOLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT : EMERALD, BAND 15 | ||
942 |
_2ddc _cBK |