000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21938 _d21938 |
||
005 | 20180718090438.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007530151 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 REI | ||
100 | _aREID, STEF | ||
245 | _aAGAINST THE ODDS | ||
260 |
_aLONDON : _bCOLLINS, _c 2014 |
||
440 | _aCOLLINS BIG CAT : PEARL, BAND 18 | ||
942 |
_2ddc _cBK |