000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21942 _d21942 |
||
005 | 20180718092324.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007428922 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 CUR | ||
100 | _aCURTIS, ANNE | ||
245 | _aANGEL HOUSE | ||
260 |
_a LONDON : _bCOLLINS, _c2012 |
||
440 | _aCOLLINS BIG CAT PROGRESS : GREEN, BAND 5/DIAMOND, BAND 17 | ||
942 |
_2ddc _cBK |