000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21945 _d21945 |
||
005 | 20180718093037.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a 9780007498499 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 GAN | ||
100 | _aGANERI, ANITA | ||
245 | _aGRACE DARLING | ||
260 |
_aLONDON : _b COLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT PROGRESS : TURQUOISE, BAND 7/DIAMOND, BAND 17 | ||
942 |
_2ddc _cBK |