000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21946 _d21946 |
||
005 | 20180718093303.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007428939 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 POW | ||
100 | _aPOWELL, JILLIAN | ||
245 | _aGROWING UP IN WARTIME | ||
260 |
_aLONDON : _bCOLLINS, _c2012 |
||
440 | _aCOLLINS BIG CAT PROGRESS : GREEN, BAND 5/DIAMOND, BAND 17 | ||
942 |
_2ddc _cBK |