000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21950 _d21950 |
||
005 | 20180718094319.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007428861 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 MAN | ||
100 | _aMANNING, MICK | ||
245 | _aFIRE IN THE SKY! | ||
260 |
_aLONDON : _b COLLINS, _c 2012 |
||
440 | _aCOLLINS BIG CAT PROGRESS : BLUE, BAND 4/DIAMOND, BAND 17 | ||
942 |
_2ddc _cBK |