000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21954 _d21954 |
||
005 | 20180718095238.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007498574 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 POW | ||
100 | _aPOWELL, JILLIAN | ||
245 | _aBOMBER COMMAND : NIGHT RAID | ||
260 |
_aLONDON : _b COLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT PROGRESS : PURPLE, BAND 8/DIAMOND, BAND 17 | ||
942 |
_2ddc _cBK |