000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21955 _d21955 |
||
005 | 20180718095504.0 | ||
008 | 180718b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007498482 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 DUR | ||
100 | _aDURANT, ALAN | ||
245 | _aTHE RESCUE | ||
260 |
_a LONDON : _b COLLINS, _c2013 |
||
440 | _a COLLINS BIG CAT PROGRESS : TURQUOISE, BAND 7/DIAMOND, BAND 17 | ||
942 |
_2ddc _cBK |