000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21961 _d21961 |
||
005 | 20180719071719.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007498598 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 GUI | ||
100 | _aGUILLAIN, CHARLOTTE | ||
245 | _aBLADE RUNNING | ||
260 |
_aLONDON : _bCOLLINS, _c2013 |
||
440 | _a COLLINS BIG CAT PROGRESS : GOLD, BAND 9/COPPER, BAND 12 | ||
942 |
_2ddc _cBK |