000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21969 _d21969 |
||
005 | 20180719073714.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007428878 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 CHA | ||
100 | _aCHAPMAN, LINDA | ||
245 | _aTHE DEADLY MONSTER | ||
260 |
_a LONDON : _bCOLLINS, _c2012 |
||
440 | _aCOLLINS BIG CAT PROGRESS : GREEN, BAND 5/COPPER, BAND 12 | ||
942 |
_2ddc _cBK |