000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21984 _d21984 |
||
005 | 20180719081946.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007498604 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 GAN | ||
100 | _aGANERI, ANITA | ||
245 | _aBEOWULF | ||
260 |
_aLONDON : _b COLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT PROGRESS : GOLD, BAND 9/RUBY, BAND 14 | ||
942 |
_2ddc _cBK |