000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21986 _d21986 |
||
005 | 20180719082421.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007428892 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 RYA | ||
100 | _aRYAN, MARGARET | ||
245 | _aZARA AND THE FAIRY GODBROTHER | ||
260 |
_aLONDON : _bCOLLINS, _c2012 |
||
440 | _aCOLLINS BIG CAT PROGRESS : GREEN, BAND 5/RUBY, BAND 14 | ||
942 |
_2ddc _cBK |