000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c21993 _d21993 |
||
005 | 20180719084443.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007498390 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 COL | ||
100 | _aCOLSON, MARY | ||
245 | _aINCREDIBLE IRONMAN | ||
260 |
_aLONDON : _b COLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT PROGRESS : ORANGE, BAND 6/SAPPHIRE, BAND 16 | ||
942 |
_2ddc _cBK |