000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c22001 _d22001 |
||
005 | 20180719090747.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007428915 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a 428.6 FOS | ||
100 | _aFOSTER, JOHN | ||
245 | _aAMAZING ESCAPES | ||
260 |
_a LONDON : _b COLLINS, _c 2012 |
||
440 | _aCOLLINS BIG CAT PROGRESS : GREEN, BAND 5/SAPPHIRE, BAND 16 | ||
942 |
_2ddc _cBK |