000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c22009 _d22009 |
||
005 | 20180719092640.0 | ||
008 | 180719b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780007498543 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a428.6 CHA | ||
100 | _aCHAPMAN, LINDA | ||
245 | _aTHE TERROR BIRDS | ||
260 |
_aLONDON : _bCOLLINS, _c2013 |
||
440 | _aCOLLINS BIG CAT PROGRESS : PURPLE, BAND 8/SAPPHIRE, BAND 16 | ||
942 |
_2ddc _cBK |