000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c22727 _d22727 |
||
005 | 20190610075610.0 | ||
008 | 190610b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780582265110 | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _a510 TAL | ||
100 | _aTALBERT, J.F. | ||
245 | _aAdditional Mathematics : Pure & Applied | ||
250 | _a6Th Ed | ||
260 |
_aSingapore : _bPearson, _c1995 |
||
942 |
_2ddc _cTXTBK |