000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c24083 _d24083 |
||
005 | 20220819052401.0 | ||
008 | 220819b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781405226660 | ||
040 | _cBROOKHOUSE SCHOOLS | ||
082 | _a823.914 MOR | ||
100 | _aMORPURGO, MICHAEL | ||
245 | _aWAR HORSE | ||
260 |
_aDUBLIN _bHARPERCOLLINS _c2017 |
||
942 |
_2ddc _cTXTBK |