000 | 00394nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230508050819.0 | ||
008 | 221006b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781775842422 | ||
040 | _cBROOKHOUSE SCHOOLS | ||
082 | _a595.78909676 MAR | ||
100 | _aMARTINS,DINO .J. | ||
245 | _aBUTTERFLIES OF EAST AFRICA | ||
260 |
_aSOUTH AFRICA: _bPENGUIN RANDOM HOUSE, _c2016 |
||
942 |
_2ddc _cBK |
||
999 |
_c24139 _d24139 |