000 | 00361nam a22001457a 4500 | ||
---|---|---|---|
003 | KeNaBHS | ||
005 | 20230308123133.0 | ||
008 | 230308b |||||||| |||| 00| 0 eng d | ||
040 | _cBROOKHOUSE KAREN S | ||
082 | _a920 HUX | ||
100 | _aHUXLEY,ELSPETH | ||
245 | _aFLAMETREES OF THIKA,"THE" | ||
260 |
_aLONDON: _bCHATTO & WINDUS; _c1959 |
||
942 |
_2ddc _cBK |
||
999 |
_c24727 _d24727 |