000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240311070147.0 | ||
008 | 170824s9999 xx 000 0 und d | ||
020 | _a9780007443055 | ||
040 | _cBROOKHOUSE SCHOOLS | ||
082 | _a900 COL | ||
245 | _aCAMBRIDGE IGCSE STUDENT WORLD ATLAS | ||
260 | _bCOLLINS | ||
650 | _ageography | ||
856 | _aGEO001K | ||
942 |
_cTXTBK _2ddc |
||
999 |
_c2475 _d2475 |