000 | 00405nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230609054601.0 | ||
008 | 230605b |||||||| |||| 00| 0 eng d | ||
020 | _a9781108407304 | ||
040 | _cBROOKHOUSE KAREN S | ||
082 | _a510 CHA | ||
100 | _aCHALMERS, DEAN | ||
245 | _aCAMBRIDGE INTERNATIONAL AS & A LEVEL :PROBABILITY & STATISTICS 1 COURSEBOOK | ||
260 |
_aUK _bC.U.P _c2018 |
||
942 |
_2ddc _cBK |
||
999 |
_c25155 _d25155 |