000 | 00344nam a22001457a 4500 | ||
---|---|---|---|
003 | KeNaBHS | ||
005 | 20230929092159.0 | ||
008 | 230929b |||||||| |||| 00| 0 eng d | ||
040 | _cBROOKHOUSE SCHOOL | ||
082 | _aF BLY | ||
100 | _aBLYTON,ENID | ||
245 | _aSECRETS AT MALORY TOWER | ||
260 |
_aLONDON: _bHODDER, _c2013 |
||
942 |
_2ddc _cBK |
||
999 |
_c25630 _d25630 |