000 | 00366nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241125150528.0 | ||
008 | 241125b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781405226660 | ||
040 | _cBROOKHOUSE SCHOOLS | ||
082 | _a823.914 MOR | ||
100 |
_aMORPURGO, MICHAEL _9192 |
||
245 | _aWAR HORSE | ||
260 |
_aDUBLIN _bHARPERCOLLINS _c2017 |
||
942 |
_2ddc _cTXTBK |
||
999 |
_c26910 _d26910 |